HOME |   Contact Us   |  Floor Plans |  Features |  Color Selection |  Interiors |  Views
Liv on Fifth
Condominium
 

Price List
 
Click Here for printable version

UNIT BD/BA SF (approx.) PRICE SALE
PRICE
ESTIMATED
ASSOCIATION
FEE PER
MONTH
COLOR
PACKAGE
200 1/1 1,055 $289,900 $249,900 $256 Instant Classic
202 2/1 1,065 $270,900 $249,900 $260 Black Market
301 1/1 1,015 $295,900 $259,900 $247 Black Market
302 2/1 1,065 $284,900 $259,900 $260 Instant Classic
304 1/1 706 $179,900 $169,900 $174 Instant Classic
305 1/1 985 $235,900 $209,900 $237 Instant Classic
311 2/2 1,420 $370,900 $339,900 $2346 Instant Classic
400 1/1 1,055 $345,900 $289,900 $256 Instant Classic
401 1/1 1,015 $335,900 $289,900 $247 Instant Classic
402 2/1 1,065 $294,900 $289,900 $260 Blonde Ambition
404 1/1 706 $189,900 $179,900 $174 Blonde Ambition
405 1/1 985 $271,250 $219,900 $237 Blonde Ambition
406 1/1 706 $189,900 $179,900 $174 Instant Classic
408 1/1 706 $189,900 $179,900 $174 Instant Classic
Stonegate Properties
1000 Urban Center Drive, Suite 650 · Vestavia Hills, Alabama 35242
 
Coldwell Banker Red Mountain Realty Team
Contact:
The Coldwell Banker Red Mountain Team · 205-879-4566
Rachel Chancey · Phone: 205-516-5567 · Email rachel.chancey1@coldwellbanker.com
Pat Allen · Phone: 205-612-0415 · Email patallen@cbredmountain.com
Peggy Brown · Phone: 205-595-1213 ·
Equal Housing Opportunity

 Logos and pictures shown are trademarks of their respective owners
 Copyright © 2005-2008, Digital Trends Corporation